The Google Pixel 7 and Apple iPhone 14 are the best flagship smartphones which can you take by comparing both. Both the smartphones have powerful specs and premium designs to their amazing cameras and solid battery backup.
Let’s see the comparison between specs, features, and pros & cons.
The Google Pixel 7 and Apple iPhone 14 are available now to purchase from their online stores and major retailers like Amazon. Pricing for each model is as follows.
Model Name | Price | Purchase Link |
---|---|---|
Pixel 7 (128 GB) | ₹55,180 | Buy Now |
iPhone 14 (128 GB) | ₹79,900 | Buy Now |
iPhone 14 (256 GB) | ₹87,900 | Buy Now |
iPhone 14 (512 GB) | ₹1,07,560 | Buy Now |
Quick Links
Google Pixel7 & 7 Pro Full specifications
Google Pixel7 Pro and Pixel7 – Pros and Cons
Redmi Note 12 Pro with OIS camera launching in India
Specifications | Google Pixel 7 | Apple iPhone 14 |
---|---|---|
Build | Aluminum mid-frame, Gorilla Glass Victus back, Gorilla Glass Victus front | Aluminum mid-frame, “Ceramic Shield”, front and back |
Dimensions & Weight | 6.13 x 2.88 x 0.34 inches (155.6 x 73.2 x 8.7mm), 197g | 5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.8mm), 172g |
Display | 6.3-inch Full HD+ AMOLED90Hz refresh rate | 6.1-inch Super Retina XDR OLED60Hz refresh rate |
SoC | Google Tensor G2 | Apple A15 Bionic |
RAM & Storage | 8GB REAM128GB/256GB | 6GB RAM128GB/256GB/512GB |
Battery & Charging | 4,355mAh20W wired fast charging20W wireless Reverse wireless charging, No charger in box | 3,279mAh20W wired fast charging7.5W wireless charging15W MagSafe wireless charging, No charger in box |
Security | Optical in-display fingerprint scanner, Face unlock | Face ID |
Rear Camera(s) | Primary: 50MP wide, Samsung GN1, f/1.9, 1/1.31-inch, Secondary: 12MP ultra-wide, f/2.2, 114-degree | Primary: 12MP wide, f/1.5, 1/1.7-inch, Secondary: 12MP ultra-wide, f/2.4, 120-degree |
Front Camera(s) | 10.8MP | 12MP |
Port(s) | USB-C | Lightning |
Audio | Stereo speakers | Stereo speakers |
Connectivity | 5G (sub-6GHz and mmWave)Wi-Fi 6e (802.11ax) with 2×2 MIMO, Bluetooth 5.2NFC | 5G (sub-6 GHz and mmWave)Gigabit LTE with 4×4 MIMO and LAAWi-Fi 6 (802.11ax) with 2×2 MIMO, Bluetooth 5.0 |
Software | Android 13 | iOS 16 |
Other features | Dual SIM (nano and eSIM), IP68 rating, Car Crash Detection | Dual eSIM support (U.S. models are not compatible with physical SIM cards), IP68 rating, Emergency SOS, Crash Detection |
PM Suraksha Bima Yojana: Government of India launched an accident insurance scheme, Pradhan Mantri Suraksha…
Atal Pension Yojana, is a pension scheme for citizens of India is focused on the…
Voter ID Card is an identity document for Indian citizens. Voting ID can also be…
OnePlus co-founder Carl Pei’s brand, Nothing, has announced that the release of the highly anticipated…
Dr Geoffrey Hinton, the ‘Godfather of AI’, has left Google & warns about dangers of…
The next Google Pixel smartphones expected to be expensive. Here is the Google Pixel 6a…